On goalposts statistics
Why does the cat lick his balls?
Because it can.
About half an hour of Perl-ing created the following summary:
Irons altogether, top:
AWAY HOME P C T
AWAY HOME P C T
OTT vs BUF on 2011/12/31: 8 0 8
VAN vs FLA on 2010/02/11: 7 0 7
WPG vs FLA on 2009/12/05: 6 1 7
TOR vs BUF on 2007/10/15: 6 1 7
TBL vs FLA on 2006/04/01: 6 1 7
PHI vs PIT on 2006/03/12: 7 0 7
COL vs NYI on 2005/12/17: 7 0 7
NSH vs DAL on 2016/03/29: 4 2 6
PIT vs NSH on 2014/03/04: 5 1 6
NYI vs TBL on 2014/01/16: 3 3 6
DAL vs VAN on 2013/02/15: 5 1 6
STL vs CAR on 2012/03/15: 5 1 6
WPG vs MTL on 2011/01/02: 6 0 6
OTT vs VAN on 2011/02/07: 6 0 6
MTL vs CAR on 2011/11/23: 6 0 6
LAK vs DAL on 2010/03/12: 4 2 6
NJD vs TBL on 2009/10/08: 6 0 6
LAK vs DAL on 2009/10/19: 5 1 6
DAL vs CBJ on 2009/01/31: 5 1 6
COL vs CHI on 2009/11/11: 6 0 6
PIT vs WPG on 2008/01/30: 5 1 6
NYR vs NJD on 2008/04/09: 4 2 6
STL vs ARI on 2007/01/15: 5 1 6
followed by 109 games with 5 irons hit.
Crossbars, top:
AWAY HOME P C T
CGY vs CBJ on 2008/11/08: 1 4 5
CGY vs CBJ on 2008/11/08: 1 4 5
NYR vs FLA on 2007/11/23: 0 4 4
PHI vs FLA on 2006/12/27: 1 4 5
BUF vs DAL on 2017/01/26: 1 3 4
EDM vs DAL on 2016/01/21: 2 3 5
TOR vs STL on 2015/01/17: 1 3 4
CHI vs ANA on 2015/05/19: 1 3 4
BOS vs VAN on 2015/02/13: 1 3 4
NYI vs TBL on 2014/01/16: 3 3 6
CHI vs ANA on 2008/01/04: 2 3 5
CAR vs FLA on 2007/11/12: 1 3 4
followed by 50 games with 2 crossbars hit.
However I consider this a one-time effort and will not add this to the website itself.
0 Comments
Recommended Comments
There are no comments to display.