Jump to content
  • entries
    37
  • comments
    27
  • views
    12,640

Faceoff statistics


I read about this idea on HFBoards and finally got to implement it.

 

Faceoff stats and Elo ratings.

 

The available views are:

* career/specific season

* per zone/per stick first

 

Here's a sample table: By stick first on the ice, 2016 season.

FW - First Stick Wins, FL - First Stick Losses, FP - First Stick Win %

LW - Last Stick Wins, LL - Last Stick Losses, LP - Last Stick Win %

TW - Total Faceoff Wins, TL - Total Faceoff Losses, TP - Total Faceoff W %

FR - Faceoff Rating (TW*TP/100), Elo - Elo rating.

 

Matt Duchene really surged this season.

 

# Player FW FL FP LW LL LP TW TL TP FR Elo
1 MATT DUCHENE 239 142 62.73 214 125 63.13 453 267 62.92 285.01 2099.16
2 PATRICE BERGERON 349 262 57.12 392 254 60.68 741 516 58.95 436.82 2078.38
3 RYAN O'REILLY 383 286 57.25 315 220 58.88 698 506 57.97 404.65 2070.72
4 ANTOINE VERMETTE 350 198 63.87 265 172 60.64 615 370 62.44 383.98 2067.26
5 RYAN KESLER 442 320 58.01 300 217 58.03 742 537 58.01 430.46 2065.49
6 MARTIN HANZAL 291 254 53.39 274 185 59.69 565 439 56.27 317.95 2063.27
7 CLAUDE GIROUX 281 218 56.31 433 350 55.30 714 568 55.69 397.66 2057.67
8 JORDAN STAAL 217 170 56.07 215 130 62.32 432 300 59.02 254.95 2057.40
9 JONATHAN TOEWS 268 216 55.37 333 227 59.46 601 443 57.57 345.98 2056.26
10 PAUL STASTNY 341 267 56.09 310 253 55.06 651 520 55.59 361.91 2054.49
11 KYLE TURRIS 226 181 55.53 272 261 51.03 498 442 52.98 263.83 2049.56
12 TYLER BOZAK 201 161 55.52 311 232 57.27 512 393 56.57 289.66 2049.46
13 BRANDON SUTTER 314 261 54.61 273 211 56.40 587 472 55.43 325.37 2049.30
14 MIKKO KOIVU 394 360 52.25 295 203 59.24 689 563 55.03 379.17 2047.14
15 FRANS NIELSEN 187 165 53.12 269 214 55.69 456 379 54.61 249.03 2046.67
16 DEREK RYAN 86 62 58.11 153 110 58.17 239 172 58.15 138.98 2046.05
17 RYAN JOHANSEN 236 224 51.30 297 244 54.90 533 468 53.25 283.81 2043.37
18 TRAVIS ZAJAC 325 293 52.59 267 216 55.28 592 509 53.77 318.31 2042.99
19 JEAN-GABRIEL PAGEAU 211 178 54.24 147 111 56.98 358 289 55.33 198.09 2040.48
20 SEAN COUTURIER 199 162 55.12 170 160 51.52 369 322 53.40 197.05 2038.48
21 BRYAN LITTLE 190 168 53.07 219 157 58.24 409 325 55.72 227.90 2038.16
22 JAY BEAGLE 297 220 57.45 144 114 55.81 441 334 56.90 250.94 2035.44
23 MIKE FISHER 300 249 54.64 240 200 54.55 540 449 54.60 294.84 2034.64
24 CODY EAKIN 165 153 51.89 138 126 52.27 303 279 52.06 157.75 2034.28
25 SEAN MONAHAN 214 189 53.10 346 310 52.74 560 499 52.88 296.13 2031.43
26 ERIK HAULA 163 141 53.62 156 129 54.74 319 270 54.16 172.77 2030.95
27 TOMAS HERTL 67 55 54.92 55 34 61.80 122 89 57.82 70.54 2029.31
28 TORREY MITCHELL 218 209 51.05 120 81 59.70 338 290 53.82 181.92 2028.69
29 JOHN MITCHELL 113 105 51.83 128 90 58.72 241 195 55.28 133.21 2027.15
30 HENRIK ZETTERBERG 207 194 51.62 275 248 52.58 482 442 52.16 251.43 2026.42
  • Like 1

0 Comments


Recommended Comments

There are no comments to display.

Guest
Add a comment...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...