Jump to content

Report: Selanne to come back for one more year....


Recommended Posts

Posted

Nice to see a star like Temmu come back for one more kick at the bucket. Interesting enough, if Selanne gets 30 goals next season (entirely possible when looking at last years stats and recent history), he will move from 12th all time in goals into the top 10 and possibley the 7th spot. He could pass such legends as Lucky Luc Robitlle, Mario Lemieux, Steve Yserman and Mark Messier....very, very heady company. He's already considered one of the very top scorers of all time, to pass such greats would be an amazing accomplishment.....

OK, my cut and paste function is not working (how the hell does that happen?!) can somebody cut and paste the all time goal scoring leaders for the regualr season...wikipedia....geez.....this sucks...lol.

  • Like 1
Posted

Here you go !


1 Wayne Gretzky C 1979-1980 1998-1999 1,487 894 1,963 2,857 +518 577 204 73 91 12 1 5,089
2 Mark Messier C 1979-1980 2003-2004 1,756 694 1,193 1,887 +210 1,910 179 63 92 15 7 4,219
3 Gordie Howe R 1946-1947 1979-1980 1,767 801 1,049 1,850 1,685
4 Ron Francis C 1981-1982 2003-2004 1,731 549 1,249 1,798 -10 979 188 12 79 13 3 3,754
5 Marcel Dionne C 1971-1972 1988-1989 1,348 731 1,040 1,771 +28 600 234 19 74 1 2 5,366
6 Steve Yzerman C 1983-1984 2005-2006 1,514 692 1,063 1,755 +202 924 202 50 94 12 8 4,602
7 Mario Lemieux C 1984-1985 2005-2006 915 690 1,033 1,723 +115 834 236 49 74 7 7 3,633
8 Jaromir Jagr PHI R 1990-1991 2011-2012 1,346 665 988 1,653 +280 937 189 11 114 11 16 4,766
9 Joe Sakic C 1988-1989 2008-2009 1,378 625 1,016 1,641 +30 614 205 32 86 13 7 4,621
10 Phil Esposito C 1963-1964 1980-1981 1,282 717 873 1,590 910
11 Ray Bourque D 1979-1980 2000-2001 1,612 410 1,169 1,579 +528 1,141 173 16 60 14 4 6,206
12 Mark Recchi R 1988-1989 2010-2011 1,652 577 956 1,533 +0 1,033 200 18 91 6 6 3,820
13 Paul Coffey D 1980-1981 2000-2001 1,409 396 1,135 1,531 +294 1,802 135 20 43 4 0 4,385
14 Stan Mikita C 1958-1959 1979-1980 1,394 541 926 1,467 1,270
15 Bryan Trottier C 1975-1976 1993-1994 1,279 524 901 1,425 +452 912 161 19 68 2 0 2,841
16 Adam Oates C 1985-1986 2003-2004 1,337 341 1,079 1,420 +35 415 103 12 56 6 5 2,392
17 Doug Gilmour C 1983-1984 2002-2003 1,474 450 964 1,414 +132 1,301 153 18 56 15 2 2,833
18 Dale Hawerchuk C 1981-1982 1996-1997 1,188 518 891 1,409 -92 740 182 13 49 3 2 3,754
19 Teemu Selanne ANA R 1992-1993 2011-2012 1,341 663 743 1,406 +97 620 248 7 106 11 9 4,333
20 Jari Kurri R 1980-1981 1997-1998 1,251 601 797 1,398 +282 545 150 37 67 7 3 3,142
21 Luc Robitaille L 1986-1987 2005-2006 1,431 668 726 1,394 +72 1,177 247 3 89 14 7 3,961

Posted (edited)

Here's the top 50 in goals:

1. Wayne Gretzky* 894

2. Gordie Howe* 801

3. Brett Hull* 741

4. Marcel Dionne* 731

5. Phil Esposito* 717

6. Mike Gartner* 708

7. Mark Messier* 694

8. Steve Yzerman* 692

9. Mario Lemieux* 690

10. Luc Robitaille* 668

11. Jaromir Jagr 665

12. Teemu Selanne 663

13. Brendan Shanahan 656

14. Dave Andreychuk 640

15. Joe Sakic 625

16. Bobby Hull* 610

17. Dino Ciccarelli* 608

18. Jari Kurri* 601

19. Mark Recchi 577

20. Mike Bossy* 573

21. Joe Nieuwendyk* 564

Mats Sundin 564

23. Mike Modano 561

24. Guy Lafleur* 560

25. John Bucyk* 556

26. Ron Francis* 549

27. Michel Goulet* 548

28. Maurice Richard* 544

29. Stan Mikita* 541

30. Keith Tkachuk 538

31. Frank Mahovlich* 533

32. Bryan Trottier* 524

33. Pat Verbeek 522

34. Dale Hawerchuk* 518

35. Jarome Iginla 516

36. Pierre Turgeon 515

37. Jeremy Roenick 513

38. Gilbert Perreault* 512

39. Jean Beliveau* 507

40. Peter Bondra 503

41. Joe Mullen* 502

42. Lanny McDonald* 500

43. Glenn Anderson* 498

44. Jean Ratelle* 491

45. Norm Ullman* 490

46. Brian Bellows 485

47. Darryl Sittler* 484

48. Sergei Fedorov 483

49. Bernie Nicholls 475

50. Alexander Mogilny 473

Denis Savard*

http://www.hockey-re...als_career.html

Edited by JackStraw

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...