Jump to content

Misc. HF.net FHL Stats


pilldoc

Recommended Posts

Ok...so I enjoy doing stats and analyzing data.  For those fellow Stat Geeks out there over the course of the next few days I will be posting Stats from all 3 HF.net FHL Leagues (All Star, Conn Smythe, Jack Adams).

 

The first graph listed below shows the weekly total scoring average.  I compared this years scoring average to last years scoring average.  This is in direct response to us change the scoring format by decreasing the value of FOW and adding GWG.  For the most part there is not much of a difference until this past week.  Scoring was down across the board.

 

 

FHL graphic.png

Link to comment
Share on other sites

This next set involves the All Star League only.  These figures are for the first 6 weeks.

 

All Star Skaters:

 

TEAM G A +/- PPP SHP GWG FOW HAT SOG HIT BLK
Bambi On Ice is back  36 77 -28 43 1 8 365 0 373 177 172
Ded Flatbird (pilldoc) 56 64 6 41 2 16 573 0 484 239 227
Dumpster Fire (FD19372) 48 73 39 34 2 10 513 0 457 303 198
Ewing Oilers (JR Ewing) 45 90 7 44 6 9 653 0 545 246 169
Green Star Blades (TFG) 50 65 -2 33 1 8 235 0 447 309 195
Halifax Sharknado (J0e) 43 85 6 41 0 10 805 0 463 249 171
Leafs Nation Eh 50 63 -36 49 2 5 592 0 485 202 185
NYC Bakanekimiwa  43 93 11 44 4 4 331 0 521 222 211
Philly Legend 48 87 0 37 4 9 343 1 567 134 186
Putting on the Foil (yave1964) 48 97 -8 47 0 9 473 1 507 200 148
Slick Sticks (hf101) 44 78 7 31 1 11 589 1 489 245 142
The Whiskey Sticks (AJGoal) 35 73 -11 35 2 8 457 0 504 267 195

 

All Star Goalies:

 

TEAM     W GA SV SO
Bambi On Ice is back      9 54 545 0
Ded Flatbird (pilldoc)     14 69 729 3
Dumpster Fire (FD19372)   7 41 493 1
Ewing Oilers (JR Ewing)   16 62 701 2
Green Star Blades (TFG)   14 58 762 4
Halifax Sharknado (J0e)   17 84 872 3
Leafs Nation Eh     13 69 777 3
NYC Bakanekimiwa      10 58 515 2
Philly Legend     22 38 691 5
Putting on the Foil (yave1964) 14 75 762 2
Slick Sticks (hf101)     12 74 711 2
The Whiskey Sticks (AJGoal) 13 79 720 2

 

All Star Team Stats:

 

  Total Ave. HIGH LOW
Ewing Oilers 891.7 148.6 199.4 106.6
Halifax Sharknado 865.4 144.2 157.5 126.3
Philly Legend 863.7 144.0 191.7 61.5
Ded Flatbird 843.6 140.6 166.6 90.4
Putting on the Foil 833.4 138.9 176 82.7
Slick Sticks 793.9 132.3 161 111.6
Green Star Blades 790.1 131.7 152.4 86.7
NYC Bakanekimiwa 786.9 131.2 146.2 108.8
Dumpster Fire 783.5 130.6 151.2 99.4
Leaf's Nation Eh 780.1 130.0 175.1 92.2
The Whiskey Sticks 762.3 127.1 160.2 78.5
Bambi On Ice is back 632.1 105.4 149.9 53.9
Link to comment
Share on other sites

31 minutes ago, AJgoal said:

What I get out of those stats is that I have no business being 3-3.

 

Yup it all depends on how you match up.....

 

All 3 of my losses have come to those GM's who have a lower ave. then me (Dumpster / HF / yave) Just the way the puck bounces ......

Link to comment
Share on other sites

1 minute ago, pilldoc said:

 

Yup it all depends on how you match up.....

 

Kind of like how Vancouver had no business going 4-0 to start the season. It's funny, this is exactly how I started last season. Poor goaltending, injury issues, lack of production from players who historically played better than through the first several weeks. The only difference is that in my matchups I've managed to catch some folks on bad weeks and am at .500, where last year I went 0-7 to start.

Link to comment
Share on other sites

Just now, AJgoal said:

 

Kind of like how Vancouver had no business going 4-0 to start the season. It's funny, this is exactly how I started last season. Poor goaltending, injury issues, lack of production from players who historically played better than through the first several weeks. The only difference is that in my matchups I've managed to catch some folks on bad weeks and am at .500, where last year I went 0-7 to start.

 

I remember then you went on that great run to remain in the All Star League.  Kudo's to you.  Last year I was guilty of pulling the trigger to quick on dropping players I should have not.  I'm trying to resist that urge again.

Link to comment
Share on other sites

3 minutes ago, pilldoc said:

 

I remember then you went on that great run to remain in the All Star League.  Kudo's to you.  Last year I was guilty of pulling the trigger to quick on dropping players I should have not.  I'm trying to resist that urge again.

 

Yup. I try not to panic too much (well, I don't put a lot into FHLs anyway) and drop/trade players who are struggling unless they're guys I picked up anticipating a better showing based on new linemates/coach/whatever that just aren't. I rarely drop players anyway and prefer to just stick them on the bench. Trying to find replacements takes too long.

Link to comment
Share on other sites

  • 1 month later...

Some updated Stats for the ALL STAR LEAGUE

 

HF.NET FANTASY ALL STARS Total Ave. HIGH LOW  
Halifax Sharknado 1995.3 153.5 210 126.3  
Philly Legend 1917.3 147.5 204.2 61.5  
Ewing Oilers 1849.3 142.3 199.4 106.6  
Green Star Blades 1823.2 140.2 170.9 86.7  
NYC Bakanekimiwa 1821 140.1 171.3 108.8  
The Whiskey Sticks 1802.4 138.6 174.9 78.5  
Slick Sticks 1801.9 138.6 200.1 98.3  
Leaf's Nation Eh 1789.2 137.6 191.9 77.8  
Dumpster Fire 1786.5 137.4 168.2 99.4  
Ded Flatbird 1766.9 135.9 166.6 90.4  
Putting on the Foil 1728.7 133.0 176 82.3  
Bambi On Ice is back 1549 119.2 162.1 53.9  
           
HF.NET FANTASY ALL STARS          
TEAM W L T PCT GB
Halifax Sharknado (J0e) 9 4 0 0.692 --
The Whiskey Sticks (AJGoal) 8 5 0 0.615 1
Philly Legend 8 5 0 0.615 1
Ewing Oilers (JR Ewing) 7 6 0 0.538 2
Green Star Blades (TFG) 7 6 0 0.538 2
Leafs Nation Eh 7 6 0 0.538 2
Dumpster Fire (FD19372) 7 6 0 0.538 2
NYC Bakanekimiwa  6 7 0 0.462 3
Ded Flatbird (pilldoc) 6 7 0 0.462 3
Slick Sticks (hf101) 5 8 0 0.385 4
Putting on the Foil (yave1964) 5 8 0 0.385 4
Bambi On Ice is back  3 10 0 0.231 6
Link to comment
Share on other sites

some updated stats for the Conn Smythe League

 

HF.NET CONN SMYTHE Total Ave. HIGH LOW  
Your Wifes A Dyke 2090.6 160.8 189.7 117.1  
Divine Swine 2011.7 154.7 197.9 100.6  
Team Aziz 1816.6 139.7 190.8 98.8  
Inside Edge Hockey News 1811.9 139.4 181.0 74.5  
Billyport Crips 1736.0 133.5 166.7 92.9  
Polaris Puckers 1731.8 133.2 153.9 107.6  
Team Bickel 1713.1 131.8 160.2 86.4  
Windsor Ontario Baker 1608.7 123.7 161.8 70.7  
Team Danglez 1593.8 122.6 171.6 81.2  
Lady Knights 1558.1 119.9 179.3 67.4  
Team Puck Pun 1303.8 100.3 159.9 57.3  
           
           
HF.NET CONN SMYTHE          
TEAM W L T PCT GB
Your Wifes A Dyke (EDI-Flyer) 10 2 0 0.833 --
Divine Swine (pilldoc) 9 3 0 0.750 1
Inside Edge Hockey News 8 4 0 0.667 2
Team Aziz 8 4 0 0.667 2
Team Bickel 6 5 0 0.545 3.5
Billyport Crips (Ruxpin) 6 6 0 0.500 4
Team Danglez 4 7 0 0.364 5.5
Polaris Puckers (Polaris) 4 8 0 0.333 6
Windsor Ontario Baker (Jammer) 4 8 0 0.333 6
Lady's Knights 4 8 0 0.333 6
Team Puck_Pun 2 10 0 0.167 8
Link to comment
Share on other sites

some updated Stats for the Jack Adams League:

 

HF.NET JACK ADAMS Total Ave. HIGH LOW  
Ded Flatbird First Order (pilldoc) 1864.8 143.4 207.0 98.0  
Lady Lex 1860.7 143.1 182.0 101.8  
Team Red Devils 1817.1 139.8 196.1 71.0  
Team Maverick02128 1814.8 139.6 182.2 90.6  
Team OSH 1810.8 139.3 178.7 69.0  
Team ford 1760.7 135.4 188.6 78.2  
F*** the Kings Go Sharks! 1710.8 131.6 179.3 78.5  
Isaac Anisimov (ScottM) 1705.5 131.2 168.9 97.9  
Team Kids animals 1628.8 125.3 167.6 83.9  
Team Lebowski 1598.7 123.0 174.0 78.1  
Team mccleland 1535.8 118.1 193.4 65.5  
Team Dirk Diggler 1480.7 113.9 171.2 63.0  
           
HF.NET JACK ADAMS          
TEAM W L T PCT GB
Team OSH 9 4 0 0.692 --
Lady Lex 9 4 0 0.692 --
Team Red Devils 8 5 0 0.615 1
Ded Flatbird First Order 8 5 0 0.615 1
F*** the Kings Go Sharks! 8 5 0 0.615 1
Team Maverick02128 6 7 0 0.462 3
Team ford 6 7 0 0.462 3
Isaac Anisimov 6 7 0 0.462 3
Team KIds animals 5 8 0 0.385 4
Team Dirk Diggler 5 8 0 0.385 4
Team mccleland 4 9 0 0.308 5
Team Lebowski 4 9 0 0.308 5
Link to comment
Share on other sites

Combined Stats:

 

  Total Ave. HIGH LOW
Your Wifes A Dyke 2109.2 162.2 190.8 117.1
Halifax Sharknado 1995.3 153.5 210.0 126.3
Divine Swine 1950.7 150.1 197.9 95.3
Philly Legend 1917.3 147.5 204.2 61.5
Team Red Devils 1865.9 143.5 196.1 71.0
Lady Lex 1863.8 143.4 182.0 101.8
Ewing Oilers 1849.3 142.3 199.4 106.6
Ded Flatbird First Order 1845.8 142.0 207.0 98.0
Team Maverick02128 1834.0 141.1 188.6 90.6
Green Star Blades 1823.2 140.2 170.9 86.7
NYC Bakanekimiwa 1821.0 140.1 171.3 108.8
The Whiskey Sticks 1802.4 138.6 174.9 78.5
Slick Sticks 1801.9 138.6 200.1 98.3
Inside Edge Hockey News 1799.0 138.4 181.0 74.5
Leaf's Nation Eh 1789.2 137.6 191.9 77.8
Team OSH 1788.2 137.6 178.7 69.0
Dumpster Fire 1786.5 137.4 168.2 99.4
Polaris Puckers 1774.3 136.5 169.2 107.6
Ded Flatbird 1766.9 135.9 166.6 90.4
Billyport Crips 1758.0 135.2 172.2 92.9
Team Aziz 1752.5 134.8 176.2 98.8
Putting on the Foil 1728.7 133.0 176.0 82.3
Isaac Anisimov 1714.8 131.9 168.9 97.9
Team Bickel 1707.7 131.4 160.2 86.4
F*** the Kings Go Sharks! 1698.6 130.7 179.3 78.5
Team ford 1675.6 128.9 158.0 78.2
Windsor Ontario Baker 1667.6 128.3 161.8 70.7
Team Kids animals 1622.1 124.8 167.6 83.9
Team Lebowski 1578.4 121.4 174.0 78.1
Lady Knights 1570.5 120.8 179.3 67.4
Team mccleland 1556.0 119.7 193.4 65.5
Bambi On Ice is back 1549.0 119.2 162.1 53.9
Team Danglez 1533.4 118.0 171.6 81.2
Team Dirk Diggler 1506.1 115.9 171.2 63.0
Team Puck Pun 1362.4 104.8 159.9 57.3
         
ALL STAR LEAGUE        
CONN SMYTHE LEAGUE        
JACK ADAMS LEAGUE        
Link to comment
Share on other sites

47 minutes ago, pilldoc said:

Some updated Stats for the ALL STAR LEAGUE

 

HF.NET FANTASY ALL STARS Total Ave. HIGH LOW  
Halifax Sharknado 1995.3 153.5 210 126.3  
Philly Legend 1917.3 147.5 204.2 61.5  
Ewing Oilers 1849.3 142.3 199.4 106.6  
Green Star Blades 1823.2 140.2 170.9 86.7  
NYC Bakanekimiwa 1821 140.1 171.3 108.8  
The Whiskey Sticks 1802.4 138.6 174.9 78.5  
Slick Sticks 1801.9 138.6 200.1 98.3  
Leaf's Nation Eh 1789.2 137.6 191.9 77.8  
Dumpster Fire 1786.5 137.4 168.2 99.4  
Ded Flatbird 1766.9 135.9 166.6 90.4  
Putting on the Foil 1728.7 133.0 176 82.3  
Bambi On Ice is back 1549 119.2 162.1 53.9  
           
HF.NET FANTASY ALL STARS          
TEAM W L T PCT GB
Halifax Sharknado (J0e) 9 4 0 0.692 --
The Whiskey Sticks (AJGoal) 8 5 0 0.615 1
Philly Legend 8 5 0 0.615 1
Ewing Oilers (JR Ewing) 7 6 0 0.538 2
Green Star Blades (TFG) 7 6 0 0.538 2
Leafs Nation Eh 7 6 0 0.538 2
Dumpster Fire (FD19372) 7 6 0 0.538 2
NYC Bakanekimiwa  6 7 0 0.462 3
Ded Flatbird (pilldoc) 6 7 0 0.462 3
Slick Sticks (hf101) 5 8 0 0.385 4
Putting on the Foil (yave1964) 5 8 0 0.385 4
Bambi On Ice is back  3 10 0 0.231 6

Should add points against to show who is having horrible luck with opponents having strong weeks against them :)

Link to comment
Share on other sites

On 1/11/2017 at 9:21 AM, J0e Th0rnton said:

Should add points against to show who is having horrible luck with opponents having strong weeks against them :)

 

And vice versa. Last I checked, I had the worst points for, but also the best points against. My opponents seem to come down with the flu.

Link to comment
Share on other sites

4 hours ago, AJgoal said:

 

And vice versa. Last I checked, I had the worst points for, but also the best points against. My opponents seem to come down with the flu.

I am 1st in points for and 4th in Points against. Feels nice to know. I feel bad for a few opponents who had monster weeks that would have beaten anyone but me

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...