Jump to content

Welcome to the Flyers, Nolan Patrick (1st round, 2nd Overall)


AJgoal

Recommended Posts

  • Replies 71
  • Created
  • Last Reply

Just got home from my son's playoff baseball game ....

 

Glad we got Nolan ....so as I posted in the other thread ...was the article about Flyers concern about Nolan's health a smoke screen ...... ????

Link to comment
Share on other sites

Either a smokescreen, or just usual clickbait BS. Hextall was interviewed after the pick and flat out said they had no concerns after they had him in.

Link to comment
Share on other sites

1 minute ago, AJgoal said:

Either a smokescreen, or just usual clickbait BS. Hextall was interviewed after the pick and flat out said they had no concerns after they had him in.

 

Then I say it is a combo of both clickbait BS and partial smokescreen.  Since Hexy has taken over, he has a flat out no-nonsense poker face. ....

Link to comment
Share on other sites

I wonder what this means for the current roster. Fil will likely move to the wing. 

 

C: Giroux, Couts, Patrick

LW: Schenn, Fil, Konecny, Lindblom

RW: Voracek, Simmonds

 

i wonder if Schenn or TK get shifted to RW. 

Link to comment
Share on other sites

Love it...   I have not been more excited as a Flyer fan in a long time.    Starting to see the future finally taking shape.

 

Now, would you package Patrick and Simmonds for Matthew's?   :haha:

 

Welcome to town Nolan.

Link to comment
Share on other sites

1 hour ago, pilldoc said:

Just got home from my son's playoff baseball game ....

 

Glad we got Nolan ....so as I posted in the other thread ...was the article about Flyers concern about Nolan's health a smoke screen ...... ????

 

Could have been doc.... No.matter I am happy to have Patrick.   

Link to comment
Share on other sites

A couple of bits on Patrick: 

 

Apparently, he was interviewed by Boston and asked them, "Why am I here? Are you trading up to get me?"

 

Also, Kathryn Tappen said he told her before the draft he was hoping to be picked second.

Link to comment
Share on other sites

1 hour ago, AJgoal said:

Also, Kathryn Tappen said he told her before the draft he was hoping to be picked second.

 

I'll assume that Provorov is happy Nolan was chosen by the Flyers too.

Link to comment
Share on other sites

Now is he going to develop into real #1 in the team ? We watch many #1 picks bad and good, but most them end up mediocre or some had success in different  teams . There is list all #1 picks Flyers draft over years.

 

 

Draft Round Pick Player Nationality Pos GP G A Pts PIM W L T OT GAA Ref(s)
1975 1 1 Mel BridgmanHash-tag 23px-Flag_of_Canada.svg.png Canada C 977 252 449 701 1625 [33]
2007 1 2 James van RiemsdykHash-tag 23px-Flag_of_the_United_States.svg.png United States LW 528 165 174 339 251 [172]
2017 1 2 Nolan Patrick 23px-Flag_of_Canada.svg.png Canada C  
1982 1 4 Ron SutterHash-tag 23px-Flag_of_Canada.svg.png Canada C 1093 205 329 534 1352 [70]
1990 1 4 Mike RicciHash-tag 23px-Flag_of_Canada.svg.png Canada C 1099 243 362 605 974 [101]
2002 1 4 Joni PitkanenHash-tag 23px-Flag_of_Finland.svg.png Finland D 535 57 225 282 484 [154]
1967 1 5 Serge BernierHash-tag 23px-Flag_of_Canada.svg.png Canada C 302 78 119 197 234 [6]
1969 1 6 Bob Currier 23px-Flag_of_Canada.svg.png Canada RW  
1978 1 6 Behn WilsonHash-tag 23px-Flag_of_Canada.svg.png Canada D 601 98 260 358 1480 [46]
1991 1 6 Peter ForsbergHash-tagdagger 23px-Flag_of_Sweden.svg.png Sweden C 708 249 636 885 690 [110]
1972 1 7 Bill BarberUp-arrowdaggerdouble-dagger 23px-Flag_of_Canada.svg.png Canada LW 903 420 463 883 623 [9][20]
1978 1 7 Ken LinsemanHash-tag 23px-Flag_of_Canada.svg.png Canada F 860 256 551 807 1727 [47]
1992 1 7 Ryan Sittler 23px-Flag_of_the_United_States.svg.png United States LW  
2015 1 7 Ivan ProvorovUp-arrow 23px-Flag_of_Russia.svg.png Russia D 82 6 24 30 34 [193]
1968 1 8 Lew MorrisonHash-tag 23px-Flag_of_Canada.svg.png Canada RW 564 39 52 91 107 [7]
1971 1 8 Larry WrightHash-tag 23px-Flag_of_Canada.svg.png Canada C 106 4 8 12 19 [17]
2011 1 8 Sean CouturierUp-arrow 23px-Flag_of_Canada.svg.png Canada C 416 70 121 191 160 [185]
1971 1 9 Pierre PlanteHash-tag 23px-Flag_of_Canada.svg.png Canada RW 599 125 172 297 599 [18]
2003 1 11 Jeff CarterHash-tag 23px-Flag_of_Canada.svg.png Canada C 877 339 311 650 453 [156]
2013 1 11 Samuel MorinUp-arrow 23px-Flag_of_Canada.svg.png Canada D 1 0 0 0 0 [191]
1978 1 14 Danny LucasUp-arrow 23px-Flag_of_Canada.svg.png Canada RW 6 1 0 1 0 [48]
1979 1 14 Brian ProppHash-tag 23px-Flag_of_Canada.svg.png Canada LW 1016 425 579 1004 830 [52]
1988 1 14 Claude BoivinHash-tag 23px-Flag_of_Canada.svg.png Canada LW 132 12 19 31 364 [94]
1992 1 15 Jason BowenHash-tag 23px-Flag_of_Canada.svg.png Canada LW 77 2 6 8 109 [116]
1996 1 15 Dainius ZubrusHash-tag 23px-Flag_of_Lithuania.svg.png Lithuania RW 1293 228 363 591 791 [133]
1981 1 16 Steve SmithHash-tag 23px-Flag_of_Canada.svg.png Canada D 18 0 1 1 15 [65]
1976 1 17 Mark SuzorHash-tag 23px-Flag_of_Canada.svg.png Canada D 64 4 16 20 60 [38]
1977 1 17 Kevin McCarthyHash-tag 23px-Flag_of_Canada.svg.png Canada D 537 67 191 258 527 [40]
2014 1 17 Travis Sanheim 23px-Flag_of_Canada.svg.png Canada D  
2008 1 19 Luca SbisaHash-tag 16px-Flag_of_Switzerland.svg.png  Switzerland D 465 16 72 88 329 [176]
1986 1 20 Kerry HuffmanHash-tag 23px-Flag_of_Canada.svg.png Canada D 401 37 108 145 361 [88]
1987 1 20 Darren RumbleHash-tag 23px-Flag_of_Canada.svg.png Canada D 193 10 26 36 216 [91]
2012 1 20 Scott LaughtonUp-arrow 23px-Flag_of_Canada.svg.png Canada C 109 9 18 27 51 [187]
1980 1 21 Mike StothersHash-tag 23px-Flag_of_Canada.svg.png Canada D 30 0 2 2 65 [59]
1985 1 21 Glen SeabrookeUp-arrow 23px-Flag_of_Canada.svg.png Canada C 19 1 6 7 4 [85]
1995 1 22 Brian BoucherHash-tag 23px-Flag_of_the_United_States.svg.png United States G 328 0 3 3 18 120 139 30 15 2.71 [128]
1998 1 22 Simon GagneHash-tag 23px-Flag_of_Canada.svg.png Canada LW 822 291 310 601 328 [138]
1999 1 22 Maxime OuelletHash-tag 23px-Flag_of_Canada.svg.png Canada G 12 0 1 1 2 2 6 1 1 3.08 [144]
2006 1 22 Claude GirouxUp-arrow 23px-Flag_of_Canada.svg.png Canada RW 656 180 395 575 308 [168]
2016 1 22 German Rubtsov 23px-Flag_of_Russia.svg.png Russia C  
2003 1 24 Mike RichardsHash-tag 23px-Flag_of_Canada.svg.png Canada C 749 181 306 487 585 [157]
2015 1 24 Travis KonecnyUp-arrow 23px-Flag_of_Canada.svg.png Canada RW 70 11 17 28 49 [194]
2001 1 27 Jeff Woywitka 23px-Flag_of_Canada.svg.png Canada D 278 9 46 55 149 [149]
2017 1 27 Morgan Frost 23px-Flag_of_Canada.svg.png Canada C  
2000 1 28 Justin WilliamsHash-tag 23px-Flag_of_Canada.svg.png Canada RW 1080 273 409 682 660 [146]
2005 1 29 Steve DownieHash-tag 23px-Flag_of_Canada.svg.png Canada RW 434 76 120 196 1057 [165]
Link to comment
Share on other sites

On 6/24/2017 at 4:37 PM, phlfly said:

Now is he going to develop into real #1 in the team ? We watch many #1 picks bad and good, but most them end up mediocre or some had success in different  teams . There is list all #1 picks Flyers draft over years.

 

 

Draft Round Pick Player Nationality Pos GP G A Pts PIM W L T OT GAA Ref(s)
1975 1 1 Mel BridgmanHash-tag 23px-Flag_of_Canada.svg.png Canada C 977 252 449 701 1625 [33]
2007 1 2 James van RiemsdykHash-tag 23px-Flag_of_the_United_States.svg.png United States LW 528 165 174 339 251 [172]
2017 1 2 Nolan Patrick 23px-Flag_of_Canada.svg.png Canada C  
1982 1 4 Ron SutterHash-tag 23px-Flag_of_Canada.svg.png Canada C 1093 205 329 534 1352 [70]
1990 1 4 Mike RicciHash-tag 23px-Flag_of_Canada.svg.png Canada C 1099 243 362 605 974 [101]
2002 1 4 Joni PitkanenHash-tag 23px-Flag_of_Finland.svg.png Finland D 535 57 225 282 484 [154]
1967 1 5 Serge BernierHash-tag 23px-Flag_of_Canada.svg.png Canada C 302 78 119 197 234 [6]
1969 1 6 Bob Currier 23px-Flag_of_Canada.svg.png Canada RW  
1978 1 6 Behn WilsonHash-tag 23px-Flag_of_Canada.svg.png Canada D 601 98 260 358 1480 [46]
1991 1 6 Peter ForsbergHash-tagdagger 23px-Flag_of_Sweden.svg.png Sweden C 708 249 636 885 690 [110]
1972 1 7 Bill BarberUp-arrowdaggerdouble-dagger 23px-Flag_of_Canada.svg.png Canada LW 903 420 463 883 623 [9][20]
1978 1 7 Ken LinsemanHash-tag 23px-Flag_of_Canada.svg.png Canada F 860 256 551 807 1727 [47]
1992 1 7 Ryan Sittler 23px-Flag_of_the_United_States.svg.png United States LW  
2015 1 7 Ivan ProvorovUp-arrow 23px-Flag_of_Russia.svg.png Russia D 82 6 24 30 34 [193]
1968 1 8 Lew MorrisonHash-tag 23px-Flag_of_Canada.svg.png Canada RW 564 39 52 91 107 [7]
1971 1 8 Larry WrightHash-tag 23px-Flag_of_Canada.svg.png Canada C 106 4 8 12 19 [17]
2011 1 8 Sean CouturierUp-arrow 23px-Flag_of_Canada.svg.png Canada C 416 70 121 191 160 [185]
1971 1 9 Pierre PlanteHash-tag 23px-Flag_of_Canada.svg.png Canada RW 599 125 172 297 599 [18]
2003 1 11 Jeff CarterHash-tag 23px-Flag_of_Canada.svg.png Canada C 877 339 311 650 453 [156]
2013 1 11 Samuel MorinUp-arrow 23px-Flag_of_Canada.svg.png Canada D 1 0 0 0 0 [191]
1978 1 14 Danny LucasUp-arrow 23px-Flag_of_Canada.svg.png Canada RW 6 1 0 1 0 [48]
1979 1 14 Brian ProppHash-tag 23px-Flag_of_Canada.svg.png Canada LW 1016 425 579 1004 830 [52]
1988 1 14 Claude BoivinHash-tag 23px-Flag_of_Canada.svg.png Canada LW 132 12 19 31 364 [94]
1992 1 15 Jason BowenHash-tag 23px-Flag_of_Canada.svg.png Canada LW 77 2 6 8 109 [116]
1996 1 15 Dainius ZubrusHash-tag 23px-Flag_of_Lithuania.svg.png Lithuania RW 1293 228 363 591 791 [133]
1981 1 16 Steve SmithHash-tag 23px-Flag_of_Canada.svg.png Canada D 18 0 1 1 15 [65]
1976 1 17 Mark SuzorHash-tag 23px-Flag_of_Canada.svg.png Canada D 64 4 16 20 60 [38]
1977 1 17 Kevin McCarthyHash-tag 23px-Flag_of_Canada.svg.png Canada D 537 67 191 258 527 [40]
2014 1 17 Travis Sanheim 23px-Flag_of_Canada.svg.png Canada D  
2008 1 19 Luca SbisaHash-tag 16px-Flag_of_Switzerland.svg.png  Switzerland D 465 16 72 88 329 [176]
1986 1 20 Kerry HuffmanHash-tag 23px-Flag_of_Canada.svg.png Canada D 401 37 108 145 361 [88]
1987 1 20 Darren RumbleHash-tag 23px-Flag_of_Canada.svg.png Canada D 193 10 26 36 216 [91]
2012 1 20 Scott LaughtonUp-arrow 23px-Flag_of_Canada.svg.png Canada C 109 9 18 27 51 [187]
1980 1 21 Mike StothersHash-tag 23px-Flag_of_Canada.svg.png Canada D 30 0 2 2 65 [59]
1985 1 21 Glen SeabrookeUp-arrow 23px-Flag_of_Canada.svg.png Canada C 19 1 6 7 4 [85]
1995 1 22 Brian BoucherHash-tag 23px-Flag_of_the_United_States.svg.png United States G 328 0 3 3 18 120 139 30 15 2.71 [128]
1998 1 22 Simon GagneHash-tag 23px-Flag_of_Canada.svg.png Canada LW 822 291 310 601 328 [138]
1999 1 22 Maxime OuelletHash-tag 23px-Flag_of_Canada.svg.png Canada G 12 0 1 1 2 2 6 1 1 3.08 [144]
2006 1 22 Claude GirouxUp-arrow 23px-Flag_of_Canada.svg.png Canada RW 656 180 395 575 308 [168]
2016 1 22 German Rubtsov 23px-Flag_of_Russia.svg.png Russia C  
2003 1 24 Mike RichardsHash-tag 23px-Flag_of_Canada.svg.png Canada C 749 181 306 487 585 [157]
2015 1 24 Travis KonecnyUp-arrow 23px-Flag_of_Canada.svg.png Canada RW 70 11 17 28 49 [194]
2001 1 27 Jeff Woywitka 23px-Flag_of_Canada.svg.png Canada D 278 9 46 55 149 [149]
2017 1 27 Morgan Frost 23px-Flag_of_Canada.svg.png Canada C  
2000 1 28 Justin WilliamsHash-tag 23px-Flag_of_Canada.svg.png Canada RW 1080 273 409 682 660 [146]
2005 1 29 Steve DownieHash-tag 23px-Flag_of_Canada.svg.png Canada RW 434 76 120 196 1057 [165]

 

 

 Who the hell knew, phyfly was/is a savant. Years before he actually started to suk, he knew it was coming.  DAMN, you saw it clearly....NICE CALL!!!

Link to comment
Share on other sites

On 6/23/2017 at 9:21 PM, AJgoal said:

A couple of bits on Patrick: 

 

Apparently, he was interviewed by Boston and asked them, "Why am I here? Are you trading up to get me?"

 

Also, Kathryn Tappen said he told her before the draft he was hoping to be picked second.

 

 Well Patrick, I think it's called due diligence....lol. Be prepared for all instances.  Hat's off to anyone who calls out the Bruins management though, a nice touch!!

Link to comment
Share on other sites

7 hours ago, jammer2 said:

 

 Well Patrick, I think it's called due diligence....lol. Be prepared for all instances.  Hat's off to anyone who calls out the Bruins management though, a nice touch!!

 

 

So i wonder if Patrick wears #19....or goes with another number?

Link to comment
Share on other sites

9 hours ago, jammer2 said:

 

 

 Who the hell knew, phyfly was/is a savant. Years before he actually started to suk, he knew it was coming.  DAMN, you saw it clearly....NICE CALL!!!

Sarcasm . I understand you don't give me credit. I'm just like any other Flyers fan started disbelieve that is parade can happen. We are remembering Lindros, Flyers were good with him, but could not get ultimate prize. Also it's like always all Flyers nation is rejoices any time trade or high pick, it looked like cup is coming , but the realty is to exit in first round or no playoffs. 

Remember Alexandre Daigle ?? Number 1 pick where is guy now ?

I'm just talking about Flyers organization and their sense to select right guy in draft or trade. It seems to me never been right. 

Also another one second pick - Pat Falloon  

In other hand organization like Boston, Chitown or Penns!

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...