Jump to content

The "Crow or Gripe About Your Conn Smythe Team Thread: 2017-18


hf101

Recommended Posts

Since the HF.net League is divided into 2 leagues and we can't all see what happens in each of the leagues let us post our rosters, trades, and Free Agent pick up's and more in this thread.

Link to comment
Share on other sites

As everyone knows, I love STATS.  Here are the STATS as of 11 pm Sunday Evening

 

FORWARD STATS                        
Team Name G A +/- PIM PPG PPA SHP GWG SOG FW HIT BLK
Ded Flatbird 88 130 47 176 22 40 0 15 766 842 326 267
The Shock 88 115 -13 199 25 39 3 22 790 1079 295 269
Nasty Angrymen 80 135 -29 222 30 45 1 10 735 1111 355 280
De Haan Job 79 133 19 159 17 55 4 8 699 461 260 223
Lady's Knights 75 122 37 152 19 38 4 18 735 710 391 276
Mom's trust Letang!! 74 145 -22 168 18 49 11 11 849 673 347 216
MrDanglez67's Team 74 172 25 194 21 63 4 16 746 755 221 227
AKOF 70 151 21 199 22 43 6 8 632 1125 343 242
Your wife's a dyke 64 121 10 92 19 39 2 12 647 342 210 223
Wolfe Pack 60 103 14 121 20 33 1 12 671 430 297 186
Bambi on Ice 58 144 18 185 14 39 5 10 738 705 324 285
RickB's Legit Team 56 106 -43 121 15 26 5 9 656 324 252 258
                         
GOALIE STATS                        
Team Name W L GAA SV SV% SHO            
AKOF 23 17 2.88 1377 0.916 3            
Ded Flatbird 23 7 2.41 976 0.922 4            
The Shock 22 11 2.58 1001 0.919 3            
Mom's trust Letang!! 21 13 2.62 1128 0.92 2            
Lady's Knights 20 7 2.29 890 0.925 3            
Wolfe Pack 17 10 2.76 847 0.908 1            
RickB's Legit Team 16 9 2.86 819 0.907 1            
Nasty Angrymen 15 15 2.79 970 0.913 2            
De Haan Job 14 9 3.11 798 0.905 1            
Bambi on Ice 14 15 2.99 861 0.902 2            
Your wife's a dyke 13 11 2.93 668 0.9 1            
MrDanglez67's Team 10 15 2.91 735 0.907 1            
Link to comment
Share on other sites

  • 3 months later...
On 3/11/2018 at 10:30 AM, hf101 said:

@Hockey Junkie 

 

Just curious...

How did you manage to make 67 adds and drops throughout the fantasy hockey season and finish behind 2 teams that made 1 or less moves?

I don’t understand it and have not gone back.  Last time I could not even bring up my lineup.  I do not like it

Link to comment
Share on other sites

So not only do we get upsets in the All  Star League but in the Conn Smythe League .... :dizzysmiley-1:

 

The number(s) 2, 3, and 4 seeds all go down in flames.  Here are the 2nd round Match-Ups .....

 

 

fhl.jpg.png

Link to comment
Share on other sites

  • pilldoc locked and unpinned this topic

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...