Jump to content

Forbes:The Business of Hockey


intheslot

Recommended Posts

 
  Rank Team Current Value 1-Yr Value Change Debt/Value Revenue Operating Income
new-york-rangers_416x416.jpg #1 New York Rangers $1.65 B 0% 10% $225 M $87 M
toronto-maple-leafs_416x416.jpg #2 Toronto Maple Leafs $1.5 B 0% 11% $223 M $56 M
montreal-canadiens_416x416.jpg #3 Montreal Canadiens $1.34 B 0% 18% $219 M $87 M
chicago-blackhawks_416x416.jpg #4 Chicago Blackhawks $1.085 B 0% 9% $178 M $45 M
boston-bruins_416x416.jpg #5 Boston Bruins $1 B 0% 8% $170 M $27 M
los-angeles-kings_416x416.jpg #6 Los Angeles Kings $825 M -3% 15% $171 M $45 M
philadelphia-flyers_416x416.jpg #7 Philadelphia Flyers $800 M -3% 12% $161 M $7.9 M
detroit-red-wings_416x416.jpg #8 Detroit Red Wings $775 M -3% 10% $157 M $31 M
washington-capitals_416x416.jpg #9 Washington Capitals $750 M -3% 20% $148 M $7.7 M
vancouver-canucks_416x416.jpg #10 Vancouver Canucks $725 M -2% 17% $146 M $2.9 M
pittsburgh-penguins_416x416.jpg #11 Pittsburgh Penguins $650 M -2% 22% $159 M $14 M
dallas-stars_416x416.jpg #12 Dallas Stars $575 M -4% 27% $142 M $4.5 M
vegas-golden-knights_416x416.jpg #13 Vegas Golden Knights $570 M -2% 26% $156 M $14 M
edmonton-oilers_416x416.jpg #14 Edmonton Oilers $550 M -4% 26% $137 M $17 M
new-jersey-devils_416x416.jpg #15 New Jersey Devils $530 M -4% 24% $152 M $4.1 M
new-york-islanders_416x416.jpg #16 New York Islanders $520 M 0% 62% $93 M $-38 M
san-jose-sharks_416x416.jpg #17 San Jose Sharks $515 M -5% 15% $118 M $-15 M
st-louis-blues_416x416.jpg #18 St Louis Blues $510 M -4% 25% $129 M $-8.2 M
minnesota-wild_416x416.jpg #19 Minnesota Wild $500 M -2% 32% $123 M $-6.2 M
calgary-flames_416x416.jpg #20 Calgary Flames $480 M -4% 26% $120 M $400 K
tampa-bay-lightning_416x416.jpg #21 Tampa Bay Lightning $470 M 0% 31% $125 M $-8.3 M
colorado-avalanche_416x416.jpg #22 Colorado Avalanche $465 M -2% 11% $115 M $-10 M
anaheim-ducks_416x416.jpg #23 Anaheim Ducks $460 M -4% 21% $119 M $-9.1 M
carolina-hurricanes_416x416.jpg #24 Carolina Hurricanes $440 M -2% 34% $116 M $-15 M
nashville-predators_416x416.jpg #25 Nashville Predators $435 M -5% 25% $121 M $-13 M
ottawa-senators_416x416.jpg #26 Ottawa Senators $430 M -3% 47% $115 M $-2.9 M
winnipeg-jets_416x416.jpg #27 Winnipeg Jets $405 M -4% 38% $117 M $-7.6 M
buffalo-sabres_416x416.jpg #28 Buffalo Sabres $385 M -4% 34% $120 M $-11 M
columbus-blue-jackets_416x416.jpg #29 Columbus Blue Jackets $310 M -5% 40% $106 M $-10 M
florida-panthers_416x416.jpg #30 Florida Panthers $295 M -5% 56% $92 M $-29 M
arizona-coyotes_416x416.jpg #31 Arizona Coyotes $285 M

-5%

 

Edited by intheslot
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...