Jump to content

NHL HHOF

Member
  • Posts

    2,655
  • Joined

  • Last visited

  • Days Won

    1

Posts posted by NHL HHOF

  1. Wayne Gretzky scored 894 goals in 1487 games in 20 NHL seasons. This is Alex Ovechkin's 19th season, but it should have been 20 because of a cancelled season, and he also played in a shortened lockout season, and two shortened covid seasons. Alex Ovechkin is not going to get his 895th goal in season 20, but that's okay. Ovechkin has played 1378 games so far. He has to play 109 more games to tie Wayne Gretzky, and score 66 more goals to tie Wayne Gretzky.

  2. Brent Burns surpasses Craig Ramsay for 8th all-time on the iron man list.

     

    THE NHL IRON MAN STREAK (REGULAR SEASON)

    List of NHL players with 500+ consecutive games played


    01. 1064 - Phil Kessel (November 3, 2009-Present)

    02. 989 - Keith Yandle (March 26, 2009-March 29, 2022)
    03. 964 - Doug Jarvis (October 8, 1975 - October 10, 1987)
    04. 914 - Garry Unger (February 24, 1968 - December 21, 1979)
    05. 910 - Patrick Marleau (April 9, 2009-May 12, 2021)
    06. 884 - Steve Larmer (October 6, 1982 - April 15, 1993)
    07. 830 - Andrew Cogliano (October 4, 2007 - January 13, 2018)
    08. 794 - Brent Burns (November 21, 2013-Present)

    09. 776 - Craig Ramsay (March 27, 1973 - February 10, 1983)

    10. 737 - Jay Bouwmeester (March 6, 2004 - November 22, 2014)

    11. 679 - Henrik Sedin (March 21, 2004 - January 18, 2014) Inducted in 2022
    12. 630 - Andy Hebenton (October 7, 1955 - March 22, 1964)
    13. 622 - Karl Alzner (October 8, 2010 - April 7, 2018)
    14. 617 - Antoine Vermette (October 27, 2007 - October 22, 2015)
    15. 580 - Johnny Wilson (February 10, 1952 - March 20, 1960)
    16. 576 - Billy Harris (October 7, 1972 - November 28, 1979)
    17. 570 - Mark Recchi (October 4, 1991 - December 11, 1998) Inducted in 2017
    18. 566 - Danny Grant (December 4, 1968 - December 19, 1975)
    19. 548 - Alex Delvecchio (December 13, 1956 - November 11, 1964) Inducted in 1977
    20. 542 - Brendan Morrison (February 27, 2000 - December 12, 2007)
    21. 529 - Jarome Iginla (October 4, 2007 - March 30, 2014) Inducted in 2020
    22. 519 - Craig MacTavish (October 12, 1986 - January 2, 1993)
    23. 513 - Brad Boyes (October 5, 2005 - November 23, 2011)
    24. 512 - J.P. Parise (February 16, 1972 - November 19, 1978)
    25. 509 - Andrew Brunette (January 2, 2002 - February 19, 2009)
    26. 509 - John Marks (October 27, 1973 - December 30, 1979)
    27. 508 - Murray Murdoch (November 16, 1926 - March 21, 1937) 
    28. 502 - Glenn Hall (October 6, 1955 - November 7, 1962) Inducted in 1975

    THE NHL IRON MAN STREAK (PLAYOFFS)

    01. 228 - Nicklas Lidstrom (April 18, 1992 - May 22, 2009) Inducted in 2015
    02. 227 - Larry Robinson (April 14, 1973 - April 20, 1992) Inducted in 1995
    03. 214 - Glenn Anderson (April 8, 1981 - May 17, 1995) Inducted in 2008
    04. 197 - Scott Stevens (April 12, 1988 - June 9, 2003) Inducted in 2007
    05. 194 - Martin Brodeur (May 15, 1994 - June 11, 2012) Inducted in 2018
    06. 184 - Bobby Smith (April 8, 1980 - April 30, 1992) 
    07. 182 - Doug Gilmour (April 4, 1984 - May 13, 2002) Inducted in 2011
    08. 179 - Esa Tikkanen (April 24, 1986 - June 16, 1998) 
    09. 178 - Guy Carbonneau (April 6, 1983 - April 26, 1998) Inducted in 2019
    10. 166 - Valtteri Filppula (April 12, 2007 - May 3, 2019)

     

     

    https://en.wikipedia.org/wiki/List_of_NHL_players_with_500_consecutive_games_played

     

    https://records.nhl.com/records/skater-records/seasons-and-games/most-consecutive-games-played

×
×
  • Create New...