Jump to content

A visualization of the schedule strength


More Hockey Stats

Recommended Posts

Below is a couple of images.

One indicates who played who already, and how many times (shades of grey, 5 darkest, but nobody played each other five times yet).

Another indicates which opponents the points came from (shades of grey, 10pt darkest, but nobody ...)

bu.gifsb.gif

Enjoy!

Link to comment
Share on other sites

The first chart really should have a steady patterns in the East and West by the end of the year as every team plays against their opponents equally in the conferences for the most part.

 

The second chart is actually kinda cool while it shows the variance of the teams at the top of the standings vs the bottom.

 

Nice job @More Hockey Stats !  Although it took me 3 times looking at the visual displays to get it.  :yes:

I thought I might actually have ADHD though with the the visualization overload.  lol.

Link to comment
Share on other sites

As always, information is good.   MoreHockeyStats, if you did this yourself, I'd see what it looks like if your grouped the teams by their division and conference.  That could be a very telling figure,especially the second chart of where the games came from. 

 

On a secondary note, if you stare at the TBL X on the first chart long enough, the chart blurs into the Mona Lisa,  Amazing!  :eyeroll:

Link to comment
Share on other sites

4 hours ago, notfondajane said:

 

Is it possible to use numbers? Seriously!☺

You mean, like that:

CBJ X 1 1 2 1 2 1 2 0 1 2 2 0 0 2 3 0 2 2 0 1 2 1 1 1 0 1 0 2 2
PIT 1 X 2 2 3 2 0 2 1 1 0 2 1 2 1 1 1 2 0 1 2 1 0 1 3 3 0 1 1 1
MIN 1 2 X 0 1 1 0 0 1 2 3 0 1 2 0 2 0 1 2 2 1 2 1 0 2 1 2 2 1 3
WSH 2 2 0 X 1 1 1 1 1 1 1 0 1 1 2 1 2 0 1 0 2 0 2 1 4 2 2 3 0 1
NYR 1 3 1 1 X 0 2 1 2 2 2 0 1 0 1 2 3 0 1 1 1 1 2 1 2 2 2 1 2 1
MTL 2 2 1 1 0 X 1 2 2 0 1 2 2 2 2 3 2 2 0 0 2 0 1 2 1 1 0 1 1 1
CHI 1 0 0 1 2 1 X 2 1 1 4 1 2 1 0 0 1 2 3 3 1 3 1 0 1 2 3 0 1 2
SJS 2 2 0 1 1 2 2 X 2 1 1 4 1 1 1 0 2 3 2 1 1 0 0 1 2 1 0 0 3 0
OTT 0 1 1 1 2 2 1 2 X 1 0 2 2 1 1 1 2 2 1 2 2 0 2 2 1 1 0 3 1 0
EDM 1 1 2 1 2 0 1 1 1 X 2 2 1 2 1 0 1 2 2 0 0 2 2 1 1 0 3 2 3 1
STL 2 0 3 1 2 1 4 1 0 2 X 0 1 0 2 1 0 1 2 4 0 3 1 1 1 2 1 1 0 1
ANA 2 2 0 0 0 2 1 4 2 2 0 X 2 1 0 1 2 2 3 2 0 2 3 1 2 2 0 0 1 0
PHI 0 1 1 1 1 2 2 1 2 1 1 2 X 1 2 1 2 1 1 2 2 2 0 3 1 1 1 1 2 1
TOR 0 2 2 1 0 2 1 1 1 2 0 1 1 X 2 2 1 1 1 1 3 0 2 1 1 1 1 1 2 2
TBL 2 1 0 2 1 2 0 1 1 1 2 0 2 2 X 2 2 0 1 1 2 0 2 3 3 3 0 1 0 1
BOS 3 1 2 1 2 3 0 0 1 0 1 1 1 2 2 X 2 1 1 0 3 0 0 1 1 2 2 4 1 2
CAR 0 1 0 2 3 2 1 2 2 1 0 2 2 1 2 2 X 1 1 1 1 0 2 1 0 2 2 2 0 0
LAK 2 2 1 0 0 2 2 3 2 2 1 2 1 1 0 1 1 X 1 2 0 2 2 1 1 1 1 1 1 1
CGY 2 0 2 1 1 0 3 2 1 2 2 3 1 1 1 1 1 1 X 0 0 2 2 1 1 0 1 2 4 1
NSH 0 1 2 0 1 0 3 1 2 0 4 2 2 1 1 0 1 2 0 X 0 3 0 1 0 2 2 0 2 3
FLA 1 2 1 2 1 2 1 1 2 0 0 0 2 3 2 3 1 0 0 0 X 1 1 4 1 2 1 2 0 2
DAL 2 1 2 0 1 0 3 0 0 2 3 2 2 0 0 0 0 2 2 3 1 X 2 1 0 1 3 0 1 4
VAN 1 0 1 2 2 1 1 0 2 2 1 3 0 2 2 0 2 2 2 0 1 2 X 1 1 1 2 1 2 2
DET 1 1 0 1 1 2 0 1 2 1 1 1 3 1 3 1 1 1 1 1 4 1 1 X 1 1 2 2 1 0
NYI 1 3 2 4 2 1 1 2 1 1 1 2 1 1 3 1 0 1 1 0 1 0 1 1 X 0 1 2 1 0
NJD 0 3 1 2 2 1 2 1 1 0 2 2 1 1 3 2 2 1 0 2 2 1 1 1 0 X 1 2 1 0
WPG 1 0 2 2 2 0 3 0 0 3 1 0 1 1 0 2 2 1 1 2 1 3 2 2 1 1 X 1 1 3
BUF 0 1 2 3 1 1 0 0 3 2 1 0 1 1 1 4 2 1 2 0 2 0 1 2 2 2 1 X 0 0
ARI 2 1 1 0 2 1 1 3 1 3 0 1 2 2 0 1 0 1 4 2 0 1 2 1 1 1 1 0 X 2
COL 2 1 3 1 1 1 2 0 0 1 1 0 1 2 1 2 0 1 1 3 2 4 2 0 0 0 3 0 2 X

? :)

Link to comment
Share on other sites

18 minutes ago, nossagog said:

As always, information is good.   MoreHockeyStats, if you did this yourself, I'd see what it looks like if your grouped the teams by their division and conference.  That could be a very telling figure,especially the second chart of where the games came from. 

 

On a secondary note, if you stare at the TBL X on the first chart long enough, the chart blurs into the Mona Lisa,  Amazing!  :eyeroll:

I can toy with it sorting by division, conference and score rather than just by score. Stay tuned!

Link to comment
Share on other sites

Just now, More Hockey Stats said:

You mean, like that:

CBJ X 1 1 2 1 2 1 2 0 1 2 2 0 0 2 3 0 2 2 0 1 2 1 1 1 0 1 0 2 2
PIT 1 X 2 2 3 2 0 2 1 1 0 2 1 2 1 1 1 2 0 1 2 1 0 1 3 3 0 1 1 1
MIN 1 2 X 0 1 1 0 0 1 2 3 0 1 2 0 2 0 1 2 2 1 2 1 0 2 1 2 2 1 3
WSH 2 2 0 X 1 1 1 1 1 1 1 0 1 1 2 1 2 0 1 0 2 0 2 1 4 2 2 3 0 1
NYR 1 3 1 1 X 0 2 1 2 2 2 0 1 0 1 2 3 0 1 1 1 1 2 1 2 2 2 1 2 1
MTL 2 2 1 1 0 X 1 2 2 0 1 2 2 2 2 3 2 2 0 0 2 0 1 2 1 1 0 1 1 1
CHI 1 0 0 1 2 1 X 2 1 1 4 1 2 1 0 0 1 2 3 3 1 3 1 0 1 2 3 0 1 2
SJS 2 2 0 1 1 2 2 X 2 1 1 4 1 1 1 0 2 3 2 1 1 0 0 1 2 1 0 0 3 0
OTT 0 1 1 1 2 2 1 2 X 1 0 2 2 1 1 1 2 2 1 2 2 0 2 2 1 1 0 3 1 0
EDM 1 1 2 1 2 0 1 1 1 X 2 2 1 2 1 0 1 2 2 0 0 2 2 1 1 0 3 2 3 1
STL 2 0 3 1 2 1 4 1 0 2 X 0 1 0 2 1 0 1 2 4 0 3 1 1 1 2 1 1 0 1
ANA 2 2 0 0 0 2 1 4 2 2 0 X 2 1 0 1 2 2 3 2 0 2 3 1 2 2 0 0 1 0
PHI 0 1 1 1 1 2 2 1 2 1 1 2 X 1 2 1 2 1 1 2 2 2 0 3 1 1 1 1 2 1
TOR 0 2 2 1 0 2 1 1 1 2 0 1 1 X 2 2 1 1 1 1 3 0 2 1 1 1 1 1 2 2
TBL 2 1 0 2 1 2 0 1 1 1 2 0 2 2 X 2 2 0 1 1 2 0 2 3 3 3 0 1 0 1
BOS 3 1 2 1 2 3 0 0 1 0 1 1 1 2 2 X 2 1 1 0 3 0 0 1 1 2 2 4 1 2
CAR 0 1 0 2 3 2 1 2 2 1 0 2 2 1 2 2 X 1 1 1 1 0 2 1 0 2 2 2 0 0
LAK 2 2 1 0 0 2 2 3 2 2 1 2 1 1 0 1 1 X 1 2 0 2 2 1 1 1 1 1 1 1
CGY 2 0 2 1 1 0 3 2 1 2 2 3 1 1 1 1 1 1 X 0 0 2 2 1 1 0 1 2 4 1
NSH 0 1 2 0 1 0 3 1 2 0 4 2 2 1 1 0 1 2 0 X 0 3 0 1 0 2 2 0 2 3
FLA 1 2 1 2 1 2 1 1 2 0 0 0 2 3 2 3 1 0 0 0 X 1 1 4 1 2 1 2 0 2
DAL 2 1 2 0 1 0 3 0 0 2 3 2 2 0 0 0 0 2 2 3 1 X 2 1 0 1 3 0 1 4
VAN 1 0 1 2 2 1 1 0 2 2 1 3 0 2 2 0 2 2 2 0 1 2 X 1 1 1 2 1 2 2
DET 1 1 0 1 1 2 0 1 2 1 1 1 3 1 3 1 1 1 1 1 4 1 1 X 1 1 2 2 1 0
NYI 1 3 2 4 2 1 1 2 1 1 1 2 1 1 3 1 0 1 1 0 1 0 1 1 X 0 1 2 1 0
NJD 0 3 1 2 2 1 2 1 1 0 2 2 1 1 3 2 2 1 0 2 2 1 1 1 0 X 1 2 1 0
WPG 1 0 2 2 2 0 3 0 0 3 1 0 1 1 0 2 2 1 1 2 1 3 2 2 1 1 X 1 1 3
BUF 0 1 2 3 1 1 0 0 3 2 1 0 1 1 1 4 2 1 2 0 2 0 1 2 2 2 1 X 0 0
ARI 2 1 1 0 2 1 1 3 1 3 0 1 2 2 0 1 0 1 4 2 0 1 2 1 1 1 1 0 X 2
COL 2 1 3 1 1 1 2 0 0 1 1 0 1 2 1 2 0 1 1 3 2 4 2 0 0 0 3 0 2 X

? :)

 

lol, I appreciated the shades of grey actually.  

:thankyou1:

Link to comment
Share on other sites

12 hours ago, More Hockey Stats said:

You mean, like that:

CBJ X 1 1 2 1 2 1 2 0 1 2 2 0 0 2 3 0 2 2 0 1 2 1 1 1 0 1 0 2 2
PIT 1 X 2 2 3 2 0 2 1 1 0 2 1 2 1 1 1 2 0 1 2 1 0 1 3 3 0 1 1 1
MIN 1 2 X 0 1 1 0 0 1 2 3 0 1 2 0 2 0 1 2 2 1 2 1 0 2 1 2 2 1 3
WSH 2 2 0 X 1 1 1 1 1 1 1 0 1 1 2 1 2 0 1 0 2 0 2 1 4 2 2 3 0 1
NYR 1 3 1 1 X 0 2 1 2 2 2 0 1 0 1 2 3 0 1 1 1 1 2 1 2 2 2 1 2 1
MTL 2 2 1 1 0 X 1 2 2 0 1 2 2 2 2 3 2 2 0 0 2 0 1 2 1 1 0 1 1 1
CHI 1 0 0 1 2 1 X 2 1 1 4 1 2 1 0 0 1 2 3 3 1 3 1 0 1 2 3 0 1 2
SJS 2 2 0 1 1 2 2 X 2 1 1 4 1 1 1 0 2 3 2 1 1 0 0 1 2 1 0 0 3 0
OTT 0 1 1 1 2 2 1 2 X 1 0 2 2 1 1 1 2 2 1 2 2 0 2 2 1 1 0 3 1 0
EDM 1 1 2 1 2 0 1 1 1 X 2 2 1 2 1 0 1 2 2 0 0 2 2 1 1 0 3 2 3 1
STL 2 0 3 1 2 1 4 1 0 2 X 0 1 0 2 1 0 1 2 4 0 3 1 1 1 2 1 1 0 1
ANA 2 2 0 0 0 2 1 4 2 2 0 X 2 1 0 1 2 2 3 2 0 2 3 1 2 2 0 0 1 0
PHI 0 1 1 1 1 2 2 1 2 1 1 2 X 1 2 1 2 1 1 2 2 2 0 3 1 1 1 1 2 1
TOR 0 2 2 1 0 2 1 1 1 2 0 1 1 X 2 2 1 1 1 1 3 0 2 1 1 1 1 1 2 2
TBL 2 1 0 2 1 2 0 1 1 1 2 0 2 2 X 2 2 0 1 1 2 0 2 3 3 3 0 1 0 1
BOS 3 1 2 1 2 3 0 0 1 0 1 1 1 2 2 X 2 1 1 0 3 0 0 1 1 2 2 4 1 2
CAR 0 1 0 2 3 2 1 2 2 1 0 2 2 1 2 2 X 1 1 1 1 0 2 1 0 2 2 2 0 0
LAK 2 2 1 0 0 2 2 3 2 2 1 2 1 1 0 1 1 X 1 2 0 2 2 1 1 1 1 1 1 1
CGY 2 0 2 1 1 0 3 2 1 2 2 3 1 1 1 1 1 1 X 0 0 2 2 1 1 0 1 2 4 1
NSH 0 1 2 0 1 0 3 1 2 0 4 2 2 1 1 0 1 2 0 X 0 3 0 1 0 2 2 0 2 3
FLA 1 2 1 2 1 2 1 1 2 0 0 0 2 3 2 3 1 0 0 0 X 1 1 4 1 2 1 2 0 2
DAL 2 1 2 0 1 0 3 0 0 2 3 2 2 0 0 0 0 2 2 3 1 X 2 1 0 1 3 0 1 4
VAN 1 0 1 2 2 1 1 0 2 2 1 3 0 2 2 0 2 2 2 0 1 2 X 1 1 1 2 1 2 2
DET 1 1 0 1 1 2 0 1 2 1 1 1 3 1 3 1 1 1 1 1 4 1 1 X 1 1 2 2 1 0
NYI 1 3 2 4 2 1 1 2 1 1 1 2 1 1 3 1 0 1 1 0 1 0 1 1 X 0 1 2 1 0
NJD 0 3 1 2 2 1 2 1 1 0 2 2 1 1 3 2 2 1 0 2 2 1 1 1 0 X 1 2 1 0
WPG 1 0 2 2 2 0 3 0 0 3 1 0 1 1 0 2 2 1 1 2 1 3 2 2 1 1 X 1 1 3
BUF 0 1 2 3 1 1 0 0 3 2 1 0 1 1 1 4 2 1 2 0 2 0 1 2 2 2 1 X 0 0
ARI 2 1 1 0 2 1 1 3 1 3 0 1 2 2 0 1 0 1 4 2 0 1 2 1 1 1 1 0 X 2
COL 2 1 3 1 1 1 2 0 0 1 1 0 1 2 1 2 0 1 1 3 2 4 2 0 0 0 3 0 2 X

? :)

 Yes! Thank you!

Link to comment
Share on other sites

7 hours ago, More Hockey Stats said:

Like that:

large_bu.gif

large_sb.gif

Yes I really like this grouping.   You can quickly see how a team is performing against its division and conference. As well as how the conferences are comparing against each other.    You could use some bordering in this format to further highlight the groupings of the divisions/conferences. 

Link to comment
Share on other sites

  • 4 weeks later...
  • 1 month later...

Another look at the schedule: games played, points scored, games remaining, pts expected.


First, let's start with the played games and points.
 
 
sb.gif bu.gif

 Naturally, most of the squares above the X-diagonal indicate more points than the ones below; however we can see interesting anomalies, such as BUF-OTT, TOR-BOS, ARI-SJS, WPG-CHI and probably the most intriguing: NYR - WSH (expected 1st round meeting)

Another unusual thing is that the Sharks are only playing Colorado twice this season rather than the regular 3-4 intraconference games.

Now let's take a look at the remaining games and the expected points.
 
rp.gif rg.gif

We can see that STL may expect a big boost from having to play Colorado four(!) more times this season as well as Arizona three times and that Ottawa has two biggest season series mostly unresolved - against MTL and BOS. The expected points are being calculated based on teams Elo rating:
 
xPts = Ngames/(1 + 10(Eloopp-Eloteam)/400))
 
however for the sake of precision this number should've been scaled by 2 (since it produces an outcome between 0 and 1 (0.5 for a "tie") and also by the OT factor, i .e. the probability of a team getting an OT point, around 1.125. But for visualization purposes this does not matter.

There are also nice patters indicating travels through California and Western Canada. 
 
 
Link to comment
Share on other sites

  • 1 month later...

Here are the charts for the end of the regular season:

And here are the final crosstables:
C9fuqsvUMAAUSrb.jpgC9fuqstUQAASmJe.jpg

More about the teams season schedule strength and performance here:

http://morehockeystats.com/teams/buchberg

Buchholz and Sonneborn-Berger explained:

http://morehockeystats.blogspot.com/2017/03/on-buchholz-and-sonneborn-berger.html

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...